Trust Worthy Home Services for regularly repairing and servicing your home machines. In that case, you can be assured that all of your home appliances will not face any issues shortly and even if they do, we will do it for free if it is still under warranty and you can relax and enjoy your life.
Service Charges
Power Jet Pump Service
Gas Filling Charges R-22
Gas Filling Charge R-32
Gas Filling Charge R-410
Installation Un-Installations
Service Charges
Power Jet Pump Service
Gas Filling Charges R-22
Gas Filling Charge R-32
Gas Filling Charge R-410
Installation
Un-Installations
Service Charges
Gas Filling Charges R-22
Gas Filling Charge R-32
Gas Filling Charge R-410
Installation
Un-Installations
Window Air Conditioner's Spare Cost And Labor Charges ( Prices Are In Rs. ) | ||||
---|---|---|---|---|
Spare | Charges For Capacity Upto - 1.0 Ton | Charges For Capacity 1.5 Ton | Charges For Capacity 2.0 Ton | Labor Charges |
Fan Motor | 2200 | 2800 | 3500 | 299 |
Cooling Coil | 4200 | 4990 | 5990 | 299 |
Compressor Replacement | 4999 | 5999 | 6999 | 299 |
Capacitor | 650 | 750 | 850 | 299 |
PCB Repair | 1850 | 2050 | 2150 | 299 |
Swing Motor | 650 | 750 | 850 | 299 |
Coil Sensor | 500 | 500 | 500 | 299 |
Room Sensor | 500 | 500 | 500 | 299 |
Gas Filling | 2199 | 2499 | 2799 | Nil |
Installation | 599 | 599 | 599 | Nil |
Un-Installation | 599 | 599 | 599 | Nil |
Wet Service | 399 | 399 | 399 | Nil |
*Spare Warranty - 90 Days Standard | Spare Prices & Warranty May Vary | ||||
*The prices for major spare parts are listed above | ||||
*The standard warranty for gas charging is 90 days | ||||
*Collective labor charges cannot exceed Rs.399/- | ||||
Split Air Conditioner's Spare Cost And Labor Charges ( Prices Are In Rs. ) | ||||
---|---|---|---|---|
Spare | Charges For Capacity Upto - 1.0 Ton | Charges For Capacity 1.5 Ton | Charges For Capacity 2.0 Ton | Labor Charges |
Power Jet Service | 599 | 599 | 599 | Nil |
Installation | 1599 | 1599 | 1799 | Nil |
Un-Installation | 699 | 699 | 699 | Nil |
Gas Filling | 2199 | 2499 | 2799 | Nil |
Out Door Unit | ||||
Fan Motor | 2150 | 2900 | 3499 | 299 |
Capacitor | 750 | 850 | 950 | 299 |
Fan Blade | 450 | 450 | 450 | 299 |
Compressor Replacement | 4999 | 5999 | 6999 | 299 |
Stand | 600 | 750 | 1000 | 299 |
Outlet Valve (Per Unit) | 450 | 550 | 650 | 299 |
In Door Unit | ||||
Motor | 3000 | 3200 | 3200 | 299 |
Blower | 1700 | 1700 | 1700 | 299 |
Coil Sensor | 400 | 400 | 400 | 299 |
Swing Motor | 450 | 450 | 500 | 299 |
Cooling Coil | 3999 | 4999 | 5999 | Nil |
*90 Days Standard Spare Warranty | Prices and Spare Warranty May Vary | ||||
*You'll find the major spare prices listed above | ||||
*The Gas Charging Standard Warranty lasts for 90 days | ||||
*The collective labor charges can't be more than Rs.399/- | ||||
Copyrights 2022, Trust Worthy. All Rights Reserved.